SCHEDULE 40 PVC-DWV FITTINGS

108 found, showing page 3 of 8

Item Description Available Price UM Mfg Part #
3x3x2 Red Tee Wye 142208 3x3x2 Red Tee Wye 89 9.20 / EA PVC 00502 140
4" 22 1/2 DEG Elbow 152538 4" 22 1/2 DEG Elbow 212 8.20 / EA PVC 00324 120
4" 2WY Cleanout Tee 787272 4" 2WY Cleanout Tee 75 23.06 / EA PVC 00448 080
4" Cleanout & Plug 768036 4" Cleanout & Plug 197 8.35 / EA PVC 00105X 120
4" DWV 45 DEG Elbow 153296 4" DWV 45 DEG Elbow 404 8.48 / EA PVC 00321 140
4" DWV 45DEG Street Elbow 152546 4" DWV 45DEG Street Elbow 171 7.63 / EA PVC 00323 140
4" DWV 60 DEG Elbow 737445 4" DWV 60 DEG Elbow 50 12.81 / EA PVC 00319 120
4" DWV 90 DEG Elbow 153510 4" DWV 90 DEG Elbow 232 8.52 / EA PVC 00300 140
4" DWV 90DEG Street Elbow 153304 4" DWV 90DEG Street Elbow 214 10.91 / EA PVC 00302 140
4" DWV FPT Adapter 768051 4" DWV FPT Adapter 267 6.58 / EA PVC 00101 140
4" DWV Long Sweep Elbow 745836 4" DWV Long Sweep Elbow 196 12.77 / EA PVC 00304 120
4" DWV MPT Adapter 745687 4" DWV MPT Adapter 100 8.40 / EA PVC 00109 160
4" DWV MPT Plug 148916 4" DWV MPT Plug 812 3.22 / EA PVC 00106 120
4" DWV SCH 40 Coupling 152561 4" DWV SCH 40 Coupling 621 5.02 / EA PVC 00100 140
4" DWV SCH 40 Tee 152702 4" DWV SCH 40 Tee 378 11.49 / EA PVC 00400 140
Page

Recently Viewed Products